CUSTOM PICTURE FRAMING Colorado mountain town | 165,000 | 165,000 | 197,514 | 70,918 | 39,296 |
CAR WASH/TANNING SALON, REDUCED PRICE Northern Colorado | 1,600,000 | 1,600,000 | 354,603 | 170,361 | 1,165,000 |
OFFICE & RESIDENTIAL CLEANING SERVICE Northern Colorado | 90,000 | 90,000 | 226,192 | 83,918 | 3,500 |
Sports Bar & Restaurant Northern Colorado | 149,000 | 149,000 | 719,439 | 82,092 | 44,000 |
GREAT TAVERN WITH DRIVE-UP PACKAGE STORE Southern Wyoming | 960,000 | 960,000 | 1,023,276 | 128,012 | 715,000 |
REDUCED PRICE MEAL ASSEMBLY KITCHEN Metro Denver | 95,000 | 95,000 | 195,795 | 28,231 | 60,000 |
HOLISTIC GIFTS & BOOKS Northern Colorado | 110,000 | 110,000 | 141,212 | 22,369 | 50,000 |
FULL LINE HARDWARE, FURNITURE, APPLIANCE & GIFTS Northwest Nebraska | 250,000 | 250,000 | 401,067 | 56,009 | 283,798 |
FITNESS CENTER, NEW LOWER PRICE Northern Colorado | 495,000 | 495,000 | 825,664 | 124,212 | 408,000 |
MODERN FITNESS CENTER Northern Colorado | 235,000 | 235,000 | 194,808 | 59,497 | 155,400 |
INN & RESORT Wyoming | 1,500,000 | 1,500,000 | 766,302 | 90,633 | 1,500,000 |
LANDSCAPE MAINTENANCE COMPANY Northern Colorado | 450,000 | 450,000 | 434,264 | 102,127 | 210,000 |
LIQUOR STORE NOTABLE WINE SELECTION LOWER PRICE North Metro Denver | 450,000 | 450,000 | 1,816,439 | 70,514 | |
FAST GROWING LIQUOR STORE REDUCED PRICE Northern Colorado | 319,000 | 319,000 | 737,503 | 77,419 | 55,000 |
PACKAGE LIQUOR STORE Northern Colorado | 250,000 | 250,000 | 623,498 | 17,892 | 100,000 |
MACHINE SCREW JOB SHOP Front Range | 2,350,000 | 2,350,000 | 1,861,506 | 254,432 | 1,860,000 |
CATERING & COOKING SCHOOL North Metro Denver | 115,000 | 115,000 | 256,072 | 50,481 | 40,000 |
WELLNESS CLINIC Boulder area | 49,900 | 49,900 | 104,493 | 41,010 | 19,300 |
FULL SERVICE ITALIAN RESTAURANT REDUCED PRICE Northern Colorado | 260,000 | 260,000 | 630,568 | 97,633 | 135,000 |
RESTAURANT, LAND & BUILDING, ASSET SALE Lake McConaughy | 30,000 | 30,000 | Sale of Assets | 30,000 |
SPORTING GOODS RUNNING SHOES & ACCESSORIES Northern Colorado | 150,000 | 150,000 | 303,920 | 24,545 | 72,500 |
EXECUTIVE LIMOUSINES Denver | 117,000 | 117,000 | 189,640 | 71,982 | 30,000 |
|
Please Note: All listings herein are exclusive to this listing office as of the date of submission. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. Owner Benefit: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |